Disclaimers

Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$30,000
$0
Car Factory Hialeah logo
  • Home
  • Find My Car
    • View all [137]
    • Cars [48]
    • Trucks [21]
    • SUVs & Crossovers [47]
    • Vans [21]
    • Hybrid & Electric [7]
  • Financing
  • Sell/Trade Vehicle
  • Specials
  • More
    • Our Dealerships
    • Contact Us
    • Giving Back to Our Community
    • Achievements
    • Compliance Facts
    • Warranty and Product Info
  • Home
  • Find My Car
    • View all [137]
    • Cars [48]
    • Trucks [21]
    • SUVs & Crossovers [47]
    • Vans [21]
    • Hybrid & Electric [7]
  • Financing
  • Sell/Trade Vehicle
  • Specials
  • More
    • Our Dealerships
    • Contact Us
    • Giving Back to Our Community
    • Achievements
    • Compliance Facts
    • Warranty and Product Info
(786) 586-2305
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
1 / 29
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
22
More
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft

2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft

# 4683, 1FTEW1C59PFB00171
Fuel Economy 17/24
Engine V8, Flex Fuel, 5.0 Liter
Internet Price
$23,695
UNLOCK INSTANT DISCOUNT
Call/Text: (786) 586-2305
SCHEDULE APPOINTMENT
GET PRE-QUALIFIED

LIKE WHAT YOU SEE?

Set a quick appointment today and check out our vast selections of vehicles. If we don't have a vehicle in stock, we can order it for you during your appointment.


Stock
4683
VIN
1FTEW1C59PFB00171
Year
2023
Make
Ford
Model
F150 SuperCrew Cab
Mileage
104,153
Trim
XLT Pickup 4D 5 1/2 ft
Body
Crew Cab Pickup
Style
XLT 2WD SuperCrew 5.5' Box
Transmission
Automatic, 10-Spd w/Sport Mode
Transmission Description
Automatic, 10-Spd w/Sport Mode
Transmission Speed
10
Doors
4
Cylinders
8
Displacement
5.0L
Aspiration Type
Port/Direct Injection
Description
V8, Flex Fuel, 5.0 Liter
Drivetrain
Rear Wheel Drive
Fuel Type
Flex Fuel Capability
Wheelbase Code
145
Exterior Color
Gray
Interior Color
Gray
EPA City
17
EPA Highway
24
Portions of the data provided are © 2025 Autodata, Inc. dba ChromeData

Equipment

Generic
  • Dual Air Bags,Traction Control,Power Windows,2WD,Side Air Bags,Ford Co-Pilot360 2.0,Power Steering,Daytime Running Lights,ABS (4-Wheel),AdvanceTrac,Blind-Spot Information System,Alloy Wheels,Backup Camera,V8 Flex Fuel 5.0 Liter,Fog Lights,SiriusXM Satellite,Hill Start Assist,SYNC,Reverse Sensing System,Navigation System,FordPass Connect,Lane Keeping System,Cruise Control,Keyless Entry,F&R Head Curtain Air Bags,Air Conditioning,Automatic 10-Spd w/Sport Mode,Towing Pkg,AM/FM Stereo,Alarm System,Power Door Locks,Tilt & Telescoping Wheel
Pricing Details

MIAMI 
Sales & Support: (786) 586-2305
709 NW 42nd Ave, Miami, FL 33126

ABOUT US

Our Dealership
Specials
Financing
Giving Back to Our Community
Value Your Trade-In
Achievements
Contact Us
Careers
Hours

Copyright © Car Factory Outlet     All Rights Reserved     Privacy and Terms